Department Directory
Additional campus telephone numbers may be obtained from the University operator at 575.562.1011.
A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | W
B |
|
|
|
|
| Bachelor of Applied Arts and Science (BAAS) Program |
Station 11
Phone 4124
Fax 2168 |
Dr. Timothy Whicker | Director/Assistant Professor of Professional Technical Education | 4124 | AG 112A |
| | | | | | | | | |
| Barnes and Noble Bookstore |
Station 14
Phone 2718
Fax 2716 |
Mr. Peter George | Store Manager | 2715 | BKST |
| | | | | | | | | |
| Biology |
Station 33
Phone 2174
Fax 2192 |
Dr. Kenwyn Cradock | Associate Professor of Biology/Director, Science Fair | 2078 | RH 310 |
| Dr. Matthew Barlow | Assistant Professor of Biology | 2543 | RH 201 |
| Mr. Huie Brown | Science Technician | 2462 | S 207 |
| Dr. Youngkoo Cho | Professor of Biology | 4048 | RH 202 |
| Dr. Zach Jones | Associate Professor of Biology/Graduate Coordinator, Biology | 2723 | RH 213 |
| Dr. Zhiming Liu | Professor of Biology | 2495 | RH 102 |
| Dr. Marvin Lutnesky | Chair, Biology/Professor of Biology | 2478/2753 | RH 119/212 |
| Ms. Rachael McCarty | Instructor of Biology | 2397 | RH 225 |
| Dr. Darren Pollock | Associate Professor of Biology | 2862 | RH 311 |
| Ms. Sharon Potter | Department Secretary | 2174 | RH 111 |
| Dr. Manuel Varela | Professor of Biology | 2464 | RH 101 |
| |
| Blackwater Draw |
Station 53
Phone 2180
Fax 2291 |
Mr. George Crawford | Blackwater Draw Site Archaeologist/Blackwater Draw Director | 2910 | AA 125 |
| Mr. Matthew Hillsman | Blackwater Draw Museum Curator | 356-8900 | BWDM |
| | | | | |
| Broadcast Center |
Station 52
Phone 2112
Fax 2590 |
Ms. Jenifer Baca | TV Program Director | 2112 | BC |
| Ms. Sheryl Borden | TV Marketing Director/Producer/Host-KENW | 2112 | BC |
| Mr. Jeffrey Burmeister | TV Broadcast Engineering Director | 2112 | BC |
| Ms. Rena Garrett | TV Development/Promotion Director | 2112 | BC |
| Ms. Amie Griffith | KENW-FM Development Director | 2112 | BC |
| Mr. Shannon Hearn | FM Operations/Production Director | 2112 | BC |
| Dr. James Lee | FM News and Public Affairs Director | 2112 | BC |
| Mr. Orlando Ortega | TV Operations Director | 2112 | BC |
| Mr. Richard Rivera | TV Producer/Director | 2112 | BC |
| Mr. Duane Ryan | Director, Broadcasting | 2112 | BC |
| Ms. Linda Stefanovic | TV Program Director, KENW | 2112 | BC |
| Mr. Jacob Workman | TV Producer/Director | 2112 | BC |
| Mr. Larry Ahlstrom | Master Control Operator | 2112 | BC |
| Mr. Kevin Bertram | | 2112 | BC |
| Ms. Vickie Brisco | | 2112 | BC |
| Mr. Rick Counts | Broadcast Engineer | 2112 | BC |
| Mr. Don Criss | TV Production Services | 2112 | BC |
| Mr. Porfirio Delgado | Engineer | 2112 | BC |
| Ms. Karen Leonhardt | TV Accounting Generalist | 2112 | BC |
| Mr. Sean Moore | Master Control Operations | 2112 | BC |
| Mr. Mickey Morgan | Audio Engineer | 2112 | BC |
| Mr. Martin Quintero | Broadcast Engineer | 2112 | BC |
| Mr. Justin Robertson | TV Master Control Operations | 2112 | BC |
| Ms. Suzanne West | KENW Administrative Secretary | 2112 | BC |
| Mr. James Zupancic | Administrative Consultant | 2112 | BC |
| |
| Business Affairs |
Station 4
Phone 2611
Fax 2428 |
Mr. Scott Smart | Vice President Business Affairs | 2611 | ADM 118 |
| Ms. Dorothy Bulls | Executive Secretary | 2611 | ADM 118 |
| | | | | |
| Business Office |
Station 4
Phone 2611
Fax 2409 |
Ms. Joann Martinez | Director of Accounting and Student Accounts | 2604 | ADM 205 |
| Ms. Dorothy Bulls | Executive Secretary | 2611 | ADM 118 |
| Ms. Laura Disney | Accountant | 2527 | ADM 205 |
| Ms. Terri Doerr | Accountant | 2617 | ADM 205 |
| Ms. Carol Fletcher | Comptroller | 2611 | ADM 205 |
| Mr. Kenny Prince | Accountant | 2493 | ADM 205 |
| Ms. Sherry Stewart | Grant Accountant | 2179 | ADM 205 |
| |
A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | W
|