Additional campus telephone numbers may be obtained from the University operator at 575.562.1011.
E |
|
|
|
|
| E N M U Foundation |
Station 8
Phone 2412
Fax 2022 |
Ms. Noelle Bartl | Executive Director, ENMU Foundation | 2412 | DEV |
| Ms. Amy Archuleta | Development Assistant | 2412 | DEV |
| Ms. Lisa Obenhaus | Scholarship and Stewardship Coordinator | 2412 | DEV |
| Ms. Brenda Wiggins-Gonzales | Foundation Services Coordinator | 2412 | DEV |
| |
| Early Childhood and Development |
Station 26
Phone 2805
Fax 2080 |
| | | |
| | | |
| | | |
| |
| Early Childhood Education (Family and Consumer Sciences) |
Station 11
Phone 2521
Fax 2080 |
Ms. Linda Holmes | | 2521 | Ag 112 |
| | | |
| | | |
| |
| Educational Studies |
Station 25
Phone 2491
Fax 2523 |
Ms. Trina Lujan | Project Director - Project Maestros | 2270 | ED 101 |
| Ms. Joan Accardi | Assistant Professor of Education Administration | 2782 | ED 148 |
| Ms. Steph Chavez | Administrative/Technical Support Assistant - Project Maestros | 2337 | ED 101 |
| Dr. Rebecca Davis | Associate Professor of Special Education/Graduate Coordinator, Educational Studies | 7994/575.392.6840 | Hobbs |
| Dr. Alan Garrett | Professor of Education/Education Foundations | 2890 | ED 147 |
| Dr. Kathie Good | Assistant Dean, College of Education/Chair, Educational Studies/Associate Professor of Special Educa | 2603 | ED 157 |
| Ms. Lisa Harrell | Instructor of Counseling/Graduate Coordinator, Counseling and School Counseling | 2942 | ED 117B |
| Ms. Maria Marquez | Department Secretary | 2491 | ED 109 |
| Dr. Janet Roehl | Professor of Journalism | 2113 | ED 143 |
| Dr. Penny Sanders | Assistant Professor of Counseling | 2169 | ED 117 |
| Dr. Michael Shaughnessy | Professor of Special Education | 2791 | ED 144 |
| Dr. Charles Waggoner | Professor of Education Administration | 2863 | ED 141 |
| Ms. Kathleen Wagner | Instructor of Education | 2784 | ED 146 |
| Dr. Robin Wells | Professor of Special Education | 2264 | ED 145 |
| |
| Electronics Engineering Technology (see Mathematical Sciences) |
Station 18
Phone 2309
Fax 4091 |
| | | |
| | | |
| | | |
| |
| Emergency Medical Services Management |
Station 49
Phone 2831
Fax |
Mr. Lawrence Nelson | Director, Emergency Management Program/Instructor of Emergency Medical Services Management | 2831 | LH 136 |
| Dr. Suzanne Swift | Chair, Health and Human Services/Graduate Coordinator, CDIS/ASHA Program Director/Associate Professo | 2724 | LH 117 |
| | | |
| |
| English (See Languages and Literature) |
Station
Phone
Fax |
| | | |
| | | |
| | | |
| |
| Enrollment Services |
Station 7
Phone 2178
Fax 2118 |
Mr. Cody Spitz | Director | 4451 | SAS 107 |
| Ms. Jacque Baker | Admission Application Specialist | 2178 | SAS 107 |
| Ms. Meredith Eaton | Recruiter | 4430 | SAS 107 |
| Ms. Daniela Garcia | Recruiter | 2024 | SAS 107 |
| Mr. Jacob Jones | Coordinator, Communications and Technology | 2406 | SAS 107 |
| Ms. Stephanie McClary | Coordinator, Prospective Student Recruiting Activities | 2985 | SAS 107 |
| Ms. Kathy Medrow | Recruiter | 2490 | SAS 107 |
| Ms. Alexandra Penland | Recruiter | 2981 | SAS 107 |
| |
| ESL Institute |
Station 19
Phone 2987
Fax 2142 |
Mr. Nicholas Santavicca | Director | 2987 | JWLA 209E |
| | | |
| | | |
| |