Additional campus telephone numbers may be obtained from the University operator at 575.562.1011.
P |
|
|
|
|
| Philosophy |
Station 19
Phone 2438
Fax 2142 |
Dr. Suzanne Balch-Lindsay | Chair, History, Humanities and Social Sciences/Professor of History | 2967 | BH 238 |
| | | |
| | | |
| |
| Physical Plant - Building Services |
Station 23
Phone 2511
Fax 2999 |
Mr. Miguel Barrera | Building Trades Worker | 2511 | PP |
| Mr. Ray Garcia | Locksmith | 2511 | PP |
| Mr. Jess Harwell | HVAC Mechanic | 2511 | PP |
| Mr. Michael Nuckols | Manager, Building Services | 2511 | PP |
| Mr. Polo Ortega | Building Trades Worker | 2511 | PP |
| Mr. Gene Salaz | Building Trades Worker | 2511 | PP |
| Mr. Michael South | Painter | 2511 | PP |
| Mr. Richard Tivis | Building Trades Assistant | 2511 | PP |
| |
| Physical Plant - Custodial |
Station 23
Phone 2511
Fax 2999 |
Ms. Helen Anderson | Custodian | 2511 | PP |
| Mr. Lance Anderson | Custodian | 2511 | PP |
| Ms. Chrisanta Armijo | Custodian | 2511 | PP |
| Mr. Byan Bronson | Custodian | 2511 | PP |
| Ms. Stacy Epperson | Custodian | 2511 | PP |
| Mr. Darin Fike | Custodial Supervisor | 2511 | PP |
| Ms. Bernadette Gallegos | Custodian | 2511 | PP |
| Mr. Richard Gormany | Custodian | 2511 | PP |
| Mr. Fermin Jimenez | Custodian | 2511 | PP |
| Ms. Anita Lovato | Custodian | 2511 | PP |
| Ms. Mary Mendoza | Custodian | 2511 | PP |
| Ms. Linda Moyer | Custodian | 2511 | PP |
| Mr. Kenneth Myers | Custodian | 2511 | PP |
| Mr. Robert Ortega | Custodian | 2511 | PP |
| Ms. Cruz Parra | Custodian | 2511 | PP |
| Ms. Glenda Pearson | Custodian | 2511 | PP |
| Ms. Rosa Perez | Custodian | 2511 | PP |
| Ms. Brenda Pesch | Custodian | 2511 | PP |
| Ms. Robin Phillips | Custodian | 2511 | PP |
| Ms. Carla Plaster | Custodian | 2511 | PP |
| Ms. Cindy Romero | Custodian | 2511 | PP |
| Ms. Margaret Rugh | Custodian | 2511 | PP |
| Ms. Patricia Salazar | Custodian | 2511 | PP |
| Ms. Hermelinda Sanchez | Custodian | 2511 | PP |
| Ms. Carmela Segovia | Custodian | 2511 | PP |
| Ms. Kathy Vigil | Custodian | 2511 | PP |
| Ms. Elia Zamorano | Custodian | 2511 | PP |
| |
| Physical Plant - Grounds |
Station 23
Phone 2511
Fax 2999 |
Mr. Larry Bittick | Recycling Collector | 2511 | PP |
| Mr. Larry Bryant | Groundskeeper | 2511 | PP |
| Mr. Trampas Callaway | Groundskeeper | 2511 | PP |
| Mr. Dusty Cathey | Equipment Operator | 2511 | PP |
| Mr. Arthur Gonzales | Groundskeeper | 2511 | PP |
| Mr. Michael Hurley | Lead Groundskeeper | 2511 | PP |
| Mr. Doug Lee | Groundskeeper | 2511 | PP |
| Mr. Jorge Ochoa | Mechanical Repair | 2511 | PP |
| Mr. Freddy Romero | Groundskeeper | 2511 | PP |
| Mr. Chase Tillman | | 2511 | PP |
| Mr. Michael Trujillo | Groundskeeper | 2511 | PP |
| Mr. Paul Yonge | Groundskeeper | 2511 | PP |
| |
| Physical Plant - Mechanical |
Station 23
Phone 2511
Fax 2999 |
Mr. James Chacon | Services Manager | 2511 | PP |
| Mr. James Chambers | Journeyman Plumber | 2511 | PP |
| Mr. Jonathan Flen | | 2511 | PP |
| Mr. John Goins | | 2511 | PP |
| Mr. Rocklin Howard | Electrician | 2511 | PP |
| Mr. John Kanmore | Plumber | 2511 | PP |
| |
| Physical Plant - Motorpool |
Station 23
Phone 2511
Fax 2999 |
| | | |
| | | |
| | | |
| |
| Physical Plant Office |
Station 23
Phone 2511
Fax 2999 |
Mr. Ted Fares | Director, Physical Plant | 2511 | PP |
| Mr. Paul Aragon | Plumber | 2511 | PP |
| Mr. Stephen Collins | Projects | 2511 | PP |
| Ms. Jerri Kent | Office Coordinator | 2511 | PP |
| Ms. Jana Small | Department Secretary | 2511 | PP |
| |
| Physical Sciences |
Station 33
Phone 2174
Fax 2192 |
Dr. Robert Elliott | Director/Assistant Professor of Aviation | 2732 | RH 123 |
| Dr. William Andersen | Associate Professor of Physics | 2355 | S 211 |
| Mr. Huie Brown | Science Technician, Biology/Physical Sciences | 2462 | S 207 |
| Dr. James Constantopoulos | Chair, Physical Sciences/Professor of Geology | 2419/2651 | RH 111/218 |
| Dr. William Cooper | Assistant Professor of Chemistry | 2496 | RH 118 |
| Dr. James Finley | Associate Professor of Chemistry | 2152 | RH 219 |
| Ms. Sharon Potter | Department Secretary, Biology/Physical Sciences | 2174 | RH 111 |
| Dr. Elliott Stollar | Assistant Professor of Chemistry | 4973 | S213 |
| Dr. Juchao Yan | Professor of Chemistry/Graduate Coordinator, Chemistry | 2494 | RH 124 |
| |
| Physics |
Station 33
Phone 2174
Fax 2192 |
Dr. William Andersen | Associate Professor of Physics | 2355 | S 211 |
| Mr. Huie Brown | Science Technician | 2462 | S 207 |
| Dr. James Constantopoulos | Chair, Physical Sciences/Professor of Geology | 2419/2651 | RH 111/218 |
| Ms. Sharon Potter | Department Secretary, Biology/Physical Sciences | 2174 | RH 111 |
| |
| Planning and Analysis |
Station 2
Phone 2315
Fax 2244 |
Dr. Patrice Caldwell | Executive Director, Planning and Analysis/Associate Professor of English | 2315 | ADM 204 |
| Ms. Janice Cowen | Coordinator of Special Projects | 2231 | SAS 160 |
| Ms. Malisa Molina | Executive Secretary | 2315 | ADM 204 |
| |
| Planning Services/Institutional Research |
Station 2
Phone 2467
Fax 2244 |
Ms. Amy Holt | Associate Director/Institutional Research | 2467 | ADM 212 |
| Mr. Mike Wuest | Institutional Research Specialist | 2467 | ADM 212 |
| | | |
| |
| Police Department |
Station 55
Phone 2392
Fax 2081 |
Mr. Bradley Mauldin | Chief of Police | 2392 | PD |
| Mr. Gabriel Chavez | Police Officer | 2392 | PD |
| Mr. Gary Ford | Detective | 2392 | PD |
| Mr. Ryan Frost | Officer | 2392 | PD |
| Mr. Diego Lucero | Officer | 2392 | PD |
| Mrs. Pauline Martinez | Administrative Secretary | 2392 | PD |
| Mr. Charles Perez | Police Officer | 2392 | PD |
| Ms. Lisa Smith | Liutenant | 2392 | PD |
| Mr. Ricky Tenorio | Police Officer | 2392 | PD |
| Ms. Patricia Terry | Police Officer | 2392 | PD |
| Ms. Vyanca Vega | Police Officer | 2392 | PD |
| |
| Political Science |
Station 35
Phone 2257
Fax 2654 |
Dr. Daniel Acheson-Brown | Chair, Psychology and Political Science, Professor of Political Science | 2923 | COB 168 |
| Dr. Sue Strickler | Professor of Political Science | 2509 | COB 165 |
| Ms. Sharon White | Department Secretary | 2257 | COB 161 |
| |
| Post Office |
Station 42
Phone 2633
Fax 2844 |
Mr. Michael Marshall | Post Office Manager | 2953 | LH 157 |
| Ms. Esther Morrison | Post office Clerk II/Del Exp | 2633 | LH 151 |
| Ms. Betty Salaz | Clerk | 2767 | LH 151 |
| |
| PPOHA Grant/TitleV |
Station 30
Phone 2541
Fax 2391 |
Mr. Ricardo Arredondo | Graduate Student Services Specialist | 2528 | Zuni Room, CU |
| Dr. Rolando Marquez | Curriculum Development Specialist | 2539 | Zuni Room, CU |
| Ms. Yvette Salazar | Office Coordinator | 2541 | Zuni Room CU |
| |
| President's Office |
Station 1
Phone 2121
Fax 2980 |
Ms. Deborah Bentley | Executive Secretary to President and Board of Regents | 2091 | ADM 102 |
| Dr. Steven Gamble | President | 2121 | ADM 102 |
| | | |
| |
| Professional Technical Education |
Station 11
Phone 2526
Fax 4249 |
Dr. Timothy Whicker | Director, BAAS Program/Assistant Professor of Professional Technical Education | 4124 | AG 112A |
| Ms. Linda Holmes | Department Secretary | 2521 | Ag 112 |
| Dr. Thomas Toglia | Associate Professor of Professional Technical Education/Graduate Coordinator, BOE | 2526 | AG 112B |
| |
| Psychology |
Station 35
Phone 2257
Fax 2654 |
Dr. Daniel Acheson-Brown | Chair, Psychology and Political Science | 2923 | COB 168 |
| Dr. Fred Cordova | Professor of Psychology | 2581 | COB 169 |
| Dr. Leslie Gill | Professor of Psychology | 2045 | COB 167 |
| Dr. Elizabeth Self | Professor of Psychology | 4355 | COB 166 |
| Dr. Mary Shuttlesworth | Assistant Professor of Psychology | 2591 | COB 164 |
| Ms. Sharon White | Department Secretary | 2257 | COB 161 |
| |
| Purchasing |
Station 50
Phone 2425
Fax 2426 |
Ms. Kelly Bouldin | Buyer | 2427 | PUR |
| Ms. Patricia Holbrook | Accounting Clerk II | 2425 | PUR |
| | | |
| |