DATAWave 2.3

V 2.3
Date: 10.4.95
Eastern New Mexico University has participated in the Higher Education Research Institutes’ (HERI) Cooperative Institutional Research Project (CIRP) Freshman Survey since 1987. In 1994 the CIRP Freshman Survey was administered to 237,777 freshmen entering 461 two-year and four-year institutions. The national results reported in this issue of the DATAWave were reported in the 1995 Almanac issue of The Chronicle of Higher Education. Members of the Eastern community who are interested in additional analysis of CIRP data for any number of variables should contact the Assessment Resource Office at extension 4313 or by email (testaa@ziavms.enmu.edu).
In comparing the results of the Eastern sample (n=174, drawn last year from College Success Courses) some observations seen in the data are: a greater proportion of Hispanic students, an incoming student body that is more politically conservative, a lower reporting of parents combined income, and lower expectations for obtainment of graduate or professional degrees. Students reasons for deciding to attend a college or university were more or less consistent with those of the national sample, but in choosing Eastern in particular, students were attracted by financial assistance, low tuition cost, and that they were recruited to attend here. Students in the national sample were more likely to choose their institution based on good academic reputation, availability of social activities, special education programs, and the job opportunities available to graduates.
Eastern students self reported that they thought they would be less likely to graduate with honors, make a “B” average, and be satisfied with college. They were more likely to fail one or more classes, work full-time while attending college, get married, and need extra time to complete a degree. In the year prior to attending ENMU, Eastern students were more likely to have discussed religion, spoken a language other than English at home, failed to complete homework on time, drank beer, smoked cigarettes, and felt overwhelmed and depressed. When surveyed on their views towards a number of topics, Eastern students were more conservative than the national sample. Regarding future goals, Eastern students were more likely to be interested in being successful in a business of their own, and less likely to be interested in developing a meaningful philosophy of life, and keeping up-to-date with political affairs.
This is just a brief overview of the data that follows on the next four pages. It would be interesting for those members of Eastern's community with longer tenures to comment on these findings: are they similar or dissimilar to what would be predicted? CIRP data provides many opportunities to investigate our student body, and faculty, staff, and administrators are encouraged to contact the Assessment Resource Office to use the data to inform their own practice and research.
| Racial and ethnic background: | National | ENMU |
|---|
| American Indian | 2.1% | 5.2% |
| Black | 10.0 | 2.9 |
| White | 81.5 | 52.9 |
| Mexican-American | 2.3 | 31.6 |
| Puerto Rican-American | 0.7 | 1.1 |
| Other Latino | 1.3 | 2.3 |
| Other | 6.1 | 4.0 |
| Estimated parental income: | National | ENMU |
|---|
| Less than $6,000 | 3.4% | 6.1% |
| $6,000-$9,999 | 3.3 | 7.3 |
| $10,000-$14,999 | 4.9 | 6.1 |
| $15,000-$19,999 | 4.7 | 7.9 |
| $20,000-$24,999 | 6.2 | 11.6 |
| $25,000-$29,999 | 6.0 | 5.5 |
| $30,000-$39,999 | 11.9 | 15.9 |
| $40,000-$49,999 | 12.8 | 11.0 |
| $50,000-$59,999 | 11.7 | 10.4 |
| $60,000-$74,999 | 12.5 | 9.1 |
| $75,000-$99,999 | 9.8 | 3.0 |
| $100,000-$149,999 | 7.0 | 3.7 |
| $150,000-$199,999 | 2.6 | 1.8 |
| $200,000 or more | 3.3 | .6 |
| Number of other colleges applied to for admission this year: | National | ENMU |
|---|
| None | 32.1% | 40.1% |
| One | 15.3 | 20.3 |
| Two | 16.6 | 16.9 |
| Three | 14.6 | 11.0 |
| Four | 8.9 | 7.0 |
| Five | 5.5 | 1.7 |
| Six or more | 7.0 | 2.9 |
| College attended is student’s: | National | ENMU |
|---|
| First choice | 72.4 | 67.2 |
| Second choice | 20.0 | 25.3 |
| Third choice | 4.9 | 5.7 |
| Other | 2.7 | 1.7 |
| Highest academic degree planned: | National | ENMU |
|---|
| None | 0.8 | 6.9 |
| Vocational certificate | 0.9 | 2.0 |
| Associate (or equivalent) | 5.5 | 2.9 |
| Bachelor’s | 26.8 | 58.8 |
| Master’s | 37.1 | 21.6 |
| Doctorate | 27.3 | 2.9 |
| Other | 1.8 | 4.9 |
| Political Views: | National | ENMU |
|---|
| Far left | 2.3 | 3.0 |
| Liberal | 22.7 | 17.5 |
| Middle of the road | 52.6 | 57.8 |
| Conservative | 20.9 | 18.1 |
| Far right | 1.5 | 3.6 |
| Reasons noted as very important in deciding to go to college: | National | ENMU |
|---|
| My parents wanted me to go | 35.2 | 39.5 |
| I could not find a job | 7.7 | 8.1 |
| Wanted to get away from home | 18.6 | 20.9 |
| To be able to get a better job | 77.3 | 76.9 |
| To gain a general education and appreciation of ideas | 59.4 | 60.1 |
| To improve my reading and study skills | 41.2 | 42.8 |
| There was nothing better to do | 3.1 | 5.8 |
| To make me a more cultured person | 36.5 | 35.8 |
| To be able to make more money | 72.4 | 73.4 |
| To learn more about things that interest me | 73.0 | 72.3 |
| To prepare myself for graduate or professional school | 55.7 | 51.7 |
| A mentor or role model encouraged me to go | 13.7 | 20.2 |
| Reasons noted as very important in selecting college attended: | National | ENMU |
|---|
| Relatives’ wishes | 9.6 | 8.1 |
| Teachers’ advice | 4.5 | 5.2 |
| College has a very good academic reputation | 48.8 | 27.2 |
| College has a good reputation for its social activities | 21.7 | 12.2 |
| Offered financial assistance | 29.6 | 46.5 |
| College offers special education programs | 21.1 | 13.9 |
| Low tuition | 29.0 | 45.1 |
| Advice of high-school counselor | 7.7 | 5.8 |
| Advice of private college counselor | 2.3 | 1.7 |
| Wanted to live near home | 21.0 | 19.7 |
| Friend’s suggestion | 9.7 | 6.9 |
| Recruited by college | 4.2 | 8.7 |
| Recruited by athletic department | 6.1 | 8.1 |
| Graduates gain admission to top graduate/professional schools | 25.8 | 12.7 |
| Graduates get good jobs | 42.3 | 26.6 |
| Religious affiliation/orientation of college | 5.3 | 1.7 |
| Size of college | 35.6 | 38.2 |
| Not accepted anywhere else | 2.3 | 2.9 |
| Local college, no other options | 4.5 | 5.8 |
| Students estimate chances are very good that they will: | National | ENMU |
|---|
| Change major field | 12.5 | 10.6 |
| Change career choice | 11.6 | 10.5 |
| Fail one or more courses | 1.1 | 4.7 |
| Graduate with honors | 16.2 | 9.5 |
| Be elected to student office | 3.3 | 4.7 |
| Get a job to help pay college expenses | 38.7 | 41.5 |
| Work full-time while attending college | 5.5 | 11.8 |
| Join a social fraternity, sorority, or club | 15.5 | 21.3 |
| Play varsity/intercollegiate athletics | 15.8 | 16.0 |
| Be elected to an academic honor society | 8.8 | 5.9 |
| Make at least a B average | 46.4 | 34.7 |
| Need extra time to complete degree | 8.4 | 13.6 |
| Get bachelor’s degree | 65.7 | 68.0 |
| Participate in student protests or demonstrations | 5.4 | 5.9 |
| Drop out temporarily | 1.1 | 4.1 |
| Drop out permanently | 0.7 | 1.8 |
| Transfer to another college | 13.4 | 17.6 |
| Be satisfied with college | 46.7 | 38.1 |
| Get married while in college | 5.9 | 15.2 |
| Participate in volunteer or community-service work | 17.3 | 12.4 |
| Participate actively in religious activities | 16.6 | 15.9 |
| Activities in the past year: | National | ENMU |
|---|
| Attended a religious service | 82.6 | 82.0 |
| Was bored in class | 33.0 | 35.6 |
| Participated in organized demonstrations | 40.4 | 43.3 |
| Failed to complete homework on time | 66.2 | 71.8 |
| Tutored another student | 49.2 | 38.1 |
| Studied with other students | 85.3 | 82.7 |
| Was a guest in teacher’s home | 27.8 | 26.2 |
| Smoked cigarettes | 12.5 | 17.8 |
| Drank beer | 53.2 | 66.7 |
| Drank wine or liquor | 52.5 | 56.9 |
| Stayed up all night | 80.7 | 75.0 |
| Spoke a language other than English at home | 7.1 | 14.4 |
| Felt overwhelmed by all I had to do | 24.1 | 32.8 |
| Felt depressed | 9.5 | 13.2 |
| Performed volunteer work | 70.1 | 64.3 |
| Came late to class | 54.8 | 58.1 |
| Played a musical instrument | 37.8 | 31.6 |
| Asked a teacher for advice after class | 19.2 | 17.2 |
| Overslept and missed class or appointment | 29.9 | 54.6 |
| Discussed politics | 16.0 | 12.1 |
| Visited a museum or art gallery | 57.3 | 56.6 |
| Missed school due to illness | 4.6 | 4.0 |
| Discussed religion | 21.1 | 79.2 |
| Agree strongly or somewhat that: | National | ENMU |
|---|
| The federal government is not doing enough to protect the consumer from faulty goods and services | 71.8 | 72.0 |
| The federal government is not doing enough to control environmental pollution | 84.0 | 80.6 |
| The federal government should raise taxes to reduce the deficit | 24.7 | 18.5 |
| There is too much concern in the courts for the rights of criminals | 73.0 | 72.2 |
| Abortion should be legal | 59.7 | 52.4 |
| The death penalty should be abolished | 20.1 | 16.8 |
| If two people really like each other, it’s all right for them to have sex even if they’ve known each other for only a very short time | 43.2 | 38.7 |
| The activities of married women are best confined to the home and family | 25.0 | 29.6 |
| Marijuana should be legalized | 32.1 | 24.9 |
| It is important to have laws prohibiting homosexual relationships | 33.9 | 40.7 |
| Employers should be allowed to require drug testing of employees or job applicants | 80.6 | 81.8 |
| The best way to control AIDS is through widespread, mandatory testing | 62.3 | 67.1 |
| The federal government should do more to control the sale of handguns | 79.9 | 73.2 |
| Just because a man thinks that a woman has “led him on” does not entitle him to have sex with her | 89.5 | 82.5 |
| A national health-care plan is needed to cover everybody’s medical costs | 70.5 | 66.7 |
| Racial discrimination is no longer a major problem in America | 17.1 | 18.5 |
| The federal government should do more to discourage energy consumption | 71.9 | 63.3 |
| Realistically, an individual can do little to bring about changes in our society | 32.6 | 35.5 |
| Wealthy people should pay a larger share of taxes than they do now | 67.3 | 62.5 |
| Colleges should prohibit racist/sexist speech on campus | 62.4 | 60.7 |
| Colleges would be improved if organized sports were de-emphasized | 30.2 | 27.8 |
| People should not obey laws which violate their personal values | 35.6 | 31.6 |
| Objectives considered essential or very important: | National | ENMU |
|---|
| Becoming accomplished in one of the performing arts | 11.1 | 11.1 |
| Becoming an authority in my field | 65.2 | 64.9 |
| Obtaining recognition from my colleagues for contributions to my special field | 53.2 | 50.0 |
| Influencing the political structure | 18.7 | 14.1 |
| Influencing social values | 40.2 | 47.9 |
| Raising a family | 70.6 | 74.3 |
| Having administrative responsibility for the work of others | 39.0 | 38.6 |
| Being very well-off financially | 73.7 | 73.9 |
| Helping others who are in difficulty | 61.7 | 72.3 |
| Making a theoretical contribution to science | 16.8 | 16.9 |
| Writing original works | 12.6 | 14.0 |
| Creating artistic work | 12.4 | 11.7 |
| Becoming successful in a business of my own | 40.9 | 45.3 |
| Becoming involved in programs to clean up the environment | 24.3 | 24.0 |
| Developing a meaningful philosophy of life | 42.7 | 39.1 |
| Participating in a community-action program | 24.4 | 26.0 |
| Helping to promote racial understanding | 35.8 | 37.6 |
| Keeping up to date with political affairs | 31.9 | 24.7 |
| Becoming a community leader | 31.0 | 31.1 |
