Pima Community College Coursework:
Arizona General Education Curriculum Requirements (AGEC-B)
| Course Name | Hours |
|---|---|
| English Composition | 6 |
| Humanities and Fine Arts | 6 |
| Biological and Physical Science | 8 |
| Mathematics | 3 |
| Social and Behavioral Sciences | 6 |
| Other Requirements | 6 |
| Subtotal | 35 |
*Note: Completion of the AGEC-B requirements satisfies the NM General Education Core requirements and waives the ENMU Advisory Options and Global Diversity requirements.
Required courses and electives
| Course Name | Hours |
|---|---|
| FAW Activity Course (FAR may also be used) | 1 |
| HRM Program requirements | 59 |
| Subtotal | 60 |
Pima total credits: 95
ENMU coursework:
| Course Name | Hours |
|---|---|
| HRTM 200 Lodging Operations | 3 |
| HRTM 410 Restaurant Operations | 3 |
| HRTM 489 Hospitality Internship | 3 |
| Food or Nutrition Elective | 3 |
| Marketing Elective | 3 |
| Management Elective | 12 |
| HRTM Electives | 3 |
| BUS International Business Elective | 3 |
*Note: The above list contains the 18 credit hours of upper division coursework (300- or 400-level courses) that are needed to meet graduation requirements for this degree.
ENMU Total Credits:33
B.A.A.S. Total credits:128