How does ENMU stack up against other colleges you may be considering? We checked out other colleges and universities and looked up tuition and fee costs to see how we compare. Look at the charts below, which show resident (in-state) and non-resident (out-of-state) costs.
It seems clear
Not only do you get an outstanding education at ENMU, you don't have to break the bank to do it.

| University/College | In-State | Out-of-State |
|---|---|---|
| New Mexico Highlands University | $1,752 | $2,835 |
| Eastern New Mexico University | $2,175 | $4,930 |
| Western New Mexico University | $2,157 | $6,257 |
| New Mexico Tech | $2,651 | $7,877 |
| New Mexico State University | $2,913 | $9,134 |
| University of New Mexico | $5,809 | $19,918 |
| West Texas A&M | $3,405* | $3,855* |
| Texas Tech | $8,764 | $18,304 |
| Wayland Baptist | $231/hr | $307/hr (Online) |
| Lubbock Christian University | $8,880 |
Note: Dollar amounts given are for tuition and fees for the fall 2012 and spring 2013 semesters. Please check the current ENMU tuition and fees for the latest information.
* Does not group 12-18 credit hours. Amounts are based on 13 credit hours.