Biology, chemistry or computer sciences will take fewer than 27 hours just for the minor since some courses count both for the major and minor. Students who earn a B.S. in bioinformatics may not also minor in bioinformatics
Bioinformatics Course Requirements (28 hours)
| Course | Credits |
|---|---|
| Biology 2110/L Principles of Biology: Cellular and Molecular Biology | 4 |
| Biology 304/L Genetics | 4 |
| Biology 435 Bioinformatics | 4 |
| Chemistry 452 Biochemistry | 3 |
| Computer Science 120 Introduction to Computer Programming | 3 |
| Mathematics 1350 Introduction to Statistics | 4 |
| Statistics 313 Statistical Methods II | 3 |
| Statistics 400 Data Science | 3 |


