Undergraduate
Graduate
Final Exam Schedule
Spring 2023
16-Week Session: Tuesday, Jan. 17 through Friday, May 12
First 8-Week Session: Tuesday, Jan. 17 through Friday, March 10
Second 8-Week Session: Monday, March 20 through Friday, May 12
Key: M = Monday | T = Tuesday | W = Wednesday | R = Thursday | F = Friday | S = Saturday | Su = Sunday
16-Week Session | First 8-Week Session | Second 8-Week Session | |
---|---|---|---|
Graduates, seniors spring registration begins | Oct 30 (Su) | Oct 30 (Su) | Oct 30 (Su) |
Juniors spring registration begins | Oct 31 (M) | Oct 31 (M) | Oct 31 (M) |
Sophomores spring registration begins | Nov 1 (T) | Nov 1 (T) | Nov 1 (T) |
Continuing freshmen spring registration begins | Nov 2 (W) | Nov 2 (W) | Nov 2 (W) |
New freshmen/transfers spring registration begins | Dec 5 (M) | Dec 5 (M) | Dec 5 (M) |
Martin Luther King Jr. Day (University closed) |
Jan 16 (M) | Jan 16 (M) | N/A |
First day of classes | Jan 17 (T) | Jan 17 (T) | March 20 (M) |
Late registration/Drop and add | Jan 17–24 (T–T) | Jan 17–24 (T–T) | March 20–27 (M–M) |
Last day to drop and add | Jan 24 (T) | Jan 24 (T) | March 27 (M) |
Last day to make payment arrangements | Jan 24 (T) | Jan 24 (T) | March 27 (M) |
100% tuition and fees refund for class withdrawals | Through Jan 24 (T) | Through Jan 24 (T) | Through March 20 (M) |
90% tuition and fees refund for class withdrawals | Through Jan 31 (T) | N/A | N/A |
50% tuition and fees refund for class withdrawals | Through Feb 7 (T) | Through Jan 31 (T) | Through March 27 (M) |
25% tuition and fees refund for class withdrawals | Through Feb 14 (T) | Through Feb 7 (T) | Through April 3 (M) |
President's Day holiday (University closed) |
Feb 20 (M) | Feb 20 (M) | N/A |
Last day to apply for graduation (graduation application info) |
March 31 (F) | March 31 (F) | March 31 (F) |
Midterms | March 6–10 (M–F) | N/A | N/A |
Spring Break (No classes) |
March 13–17 (M–F) | N/A | N/A |
Registration for summer/fall semester begins | April 2 (Su) | April 2 (Su) | April 2 (Su) |
Student Research and Creativity Conference (Classes dismissed) |
April 6 (R) | N/A | April 6 (R) |
Last day to withdraw | April 7 (F) | Feb 10 (F) | April 7 (F) |
Last day of classes | May 12 (F) | March 10 (F) | May 12 (F) |
Final exams (final exams schedule) |
May 8–12 (M–F) | March 9–10 (R–F) | May 11–12 (R–F) |
2023 Spring Commencement (Commencement information) |
May 13 (S) | May 13 (S) | May 13 (S) |
Spring 2023 Graduate School Dates to Remember
Task | Date |
---|---|
Thesis reading copy due | April 7 |
Report of comprehensive exams to Graduate School | April 21 |
Final copy of thesis due | May 1 |
Summer 2023
8-Week Session: Monday, June 5 through Friday, July 28
First 4-Week Session: Monday, June 5 through Friday, June 30
Second 4-Week Session: Monday, July 3 through Friday, July 28
Key: M = Monday | T = Tuesday | W = Wednesday | R = Thursday | F = Friday | S = Saturday | Su = Sunday
8-Week Session | First 4-Week Session | Second 4-Week Session | |
---|---|---|---|
Fall registration begins (see fall calendar for details) | April 2 (Su) | April 2 (Su) | April 2 (Su) |
Graduate, senior summer registration begins | April 2 (Su) | April 2 (Su) | April 2 (Su) |
Junior summer registration begins | April 3 (M) | April 3 (M) | April 3 (M) |
Sophomore summer registration begins | April 4 (T) | April 4 (T) | April 4 (T) |
Continuing freshmen summer registration begins | April 5 (W) | April 5 (W) | April 5 (W) |
New student summer registration begins | May 8 (M) | May 8 (M) | May 8 (M) |
Classes begin | June 5 (M) | June 5 (M) | July 3 (M) |
Late registration/Last day to drop and add |
June 7 (W) | June 7 (W) | July 7 (F) |
Last day to make payment arrangements | June 7 (W) | June 7 (W) | July 6 (R) |
100% tuition and fees refund for class withdrawals | Through June 7 (W) | Through June 7 (W) | Through July 5 (W) |
50% tuition and fees refund for class withdrawals | Through June 14 (W) | N/A | N/A |
Last day to apply for graduation (Graduation application info) |
July 1 (S) | July 1 (S) | July 1 (S) |
Fourth of July Holiday (Campus Closed) | July 4 (T) | July 4 (T) | July 4 (T) |
Last day to withdraw | July 14 (F) | June 16 (F) | July 14 (F) |
Required extra meeting (Second 4-week session) |
N/A | N/A | July 22 (S) |
Final exams (final exams schedule) |
July 27–28 (R–F) | June 29–June 30 (R–F) | July 27–28 (R–F) |
Summer 2023 Graduate School Dates to Remember
Task | Date |
---|---|
Thesis reading copy due | June 30 (F) |
Report of comprehensive exams to Graduate School | July 14 (F) |
Final copy of thesis due | July 17 (M) |
Fall 2023
16-Week Session: Tuesday, Aug. 22 through Friday, Dec. 15
First 8-Week Session: Tuesday, Aug. 22 through Friday, Oct. 13
Second 8-Week Session: Monday, Oct. 16 through Friday, Dec. 15
Key: M = Monday | T = Tuesday | W = Wednesday | R = Thursday | F = Friday | S = Saturday | Su = Sunday
16-Week Session | First 8-Week Session | Second 8-Week Session | |
---|---|---|---|
Graduates, seniors fall registration begins | April 2 (Su) | April 2 (Su) | April 2 (Su) |
Juniors spring registration begins | April 3 (M) | April 3 (M) | April 3 (M) |
Sophomores spring registration begins | April 4 (T) | April 4 (T) | April 4 (T) |
Continuing freshmen spring registration begins | April 5 (W) | April 5 (W) | April 5 (W) |
New freshmen/transfers spring registration begins | May 8 (M) | May 8 (M) | May 8 (M) |
First day of classes | Aug 22 (T) | Aug 22 (T) | Oct 16 (M) |
Late registration/Drop and add | Aug 22–29 (T–T) | Aug 22–29 (T–T) | Oct 16–23 (M–M) |
Last day to drop and add | Aug 29 (T) | Aug 29 (T) | Oct 23 (M) |
Last day to make payment arrangements | Aug 29 (T) | Aug 29 (T) | Oct 23 (M) |
Financial Aid Disbursement Begins | Aug 30 (W) | N/A | Oct 24 (T) |
100% tuition and fees refund for class withdrawals | Through Aug 29 (T) | Through Aug 29 (T) | Through Oct 23 (M) |
75% tuition and fees refund for class withdrawals | Through Sept 5 (T) | N/A | N/A |
50% tuition and fees refund for class withdrawals | Through Sept 12 (T) | Through Sept 5 (T) | Through Oct 30 (M) |
25% tuition and fees refund for class withdrawals | Through Sept 19 (T) | Through Sept 12 (T) | Through Nov 6 (M) |
Labor Day holiday (University closed) |
Sept 4 (M) | Sept 4 (M) | N/A |
Last day to apply for graduation (graduation application info) |
Oct 31 (T) | Oct 31 (T) | Oct 31 (T) |
Midterms | Oct 9–13 (M–F) | N/A | N/A |
Thanksgiving Break (University closed) |
Nov 22–24 (W–F) | N/A | Nov 22–24 (W–F) |
Last day to withdraw | Nov 10 (F) | Sept 15 (F) | Nov 10 (F) |
Last day of classes | Dec 15 (F) | Oct 13 (F) | Dec 15 (F) |
Final exams (final exams schedule) |
Dec 11–15 (M–F) | N/A | N/A |
2023 Fall Commencement (Commencement information) |
Dec 16 (S) | Dec 16 (S) | Dec 16 (S) |
Fall 2023 Graduate School Dates to Remember
Task | Date |
---|---|
Thesis reading copy due | Nov 10 (F) |
Report of comprehensive exams to Graduate School | Nov 17 (F) |
Final copy of thesis due | Dec 4 (M) |