Undergraduate
Graduate
Final Exam Schedule
Spring 2021
16-Week Session: Tuesday, Jan. 19 through Friday, May 7
First 8-Week Session: Tuesday, Jan. 19 through Friday, March 12
Second 8-Week Session: Monday, March 22 through Friday, May 14
Key: M = Monday | T = Tuesday | W = Wednesday | R = Thursday | F = Friday | S = Saturday | Su = Sunday
16-Week Session | First 8-Week Session | Second 8-Week Session | |
---|---|---|---|
Graduates, seniors spring registration begins | Nov 1 (Su) | Nov 1 (Su) | Nov 1 (Su) |
Juniors spring registration begins | Nov 2 (M) | Nov 2 (M) | Nov 2 (M) |
Sophomores spring registration begins | Nov 3 (T) | Nov 3 (T) | Nov 3 (T) |
Continuing freshmen spring registration begins | Nov 4 (W) | Nov 4 (W) | Nov 4 (W) |
New freshmen/transfers spring registration begins | Dec 7 (M) | Dec 7 (M) | Dec 7 (M) |
Martin Luther King Jr. Day (University closed) |
Jan 18 (M) | Jan 18 (M) | N/A |
First day of classes | Jan 19 (T) | Jan 19 (T) | March 22 (M) |
Late registration/Drop and add | Jan 19–26 (T–T) | Jan 19–26 (T–T) | March 22–29 (M–M) |
Last day to drop and add | Jan 26 (T) | Jan 26 (T) | March 29 (M) |
Last day to make payment arrangements | Jan 26 (T) | Jan 26 (T) | March 29 (M) |
100% tuition and fees refund for class withdrawals | Through Jan 26 (T) | Through Jan 26 (T) | Through March 29 (M) |
90% tuition and fees refund for class withdrawals | Through Feb 2 (T) | N/A | N/A |
50% tuition and fees refund for class withdrawals | Through Feb 9 (T) | Through Feb 2 (T) | Through April 5 (M) |
25% tuition and fees refund for class withdrawals | Through Feb 16 (T) | Through Feb 9 (T) | Through April 12 (M) |
President's Day holiday (University closed) |
Feb 15 (M) | Feb 15 (M) | N/A |
Last day to apply for graduation (graduation application info) |
March 31 (W) | March 31 (W) | March 31 (W) |
Midterms | March 8–12 (M–F) | N/A | N/A |
Spring Break (No classes) |
March 15–19 (M–F) | N/A | N/A |
Registration for summer/fall semester begins | April 4 (Su) | April 4 (Su) | April 4 (Su) |
Student Research and Creativity Conference (Classes dismissed) |
April 7 (W) | N/A | April 7 (W) |
Last day to withdraw | April 9 (F) | Feb 12 (F) | April 9 (F) |
Scholarship/Department Award Assembly (Classes dismissed 3–5 p.m.) |
Apr 20 (T) | N/A | Apr 20 (T) |
Last day of classes | May 7 (F) | March 12 (F) | May 14 (F) |
Final exams (final exams schedule) |
May 10–14 (M–F) | March 11–12 (R–F) | May 13–14 (R–F) |
2021 Spring Commencement (Commencement information) |
May 15 (S) | May 15 (S) | May 15 (S) |
Spring 2021 Graduate School Dates to Remember
Task | Date |
---|---|
Thesis reading copy due | April 9 |
Report of comprehensive exams to Graduate School | April 23 |
Final copy of thesis due | May 3 |
Summer 2021
8-Week Session: Monday, June 7 through Friday, July 30
First 4-Week Session: Monday, June 7 through Friday, July 2
Second 4-Week Session: Tuesday, July 6 through Friday, July 30
Key: M = Monday | T = Tuesday | W = Wednesday | R = Thursday | F = Friday | S = Saturday | Su = Sunday
8-Week Session | First 4-Week Session | Second 4-Week Session | |
---|---|---|---|
Fall registration begins (see fall calendar for details) | April 4 (Su) | April 4 (Su) | April 4 (Su) |
Graduates, seniors summer registration begins | April 4 (Su) | April 4 (Su) | April 4 (Su) |
Juniors summer registration begins | April 5 (M) | April 5 (M) | April 5 (M) |
Sophomores summer registration begins | April 6 (T) | April 6 (T) | April 6 (T) |
Continuing freshmen summer registration begins | April 7 (W) | April 7 (W) | April 7 (W) |
New freshmen, transfers summer registration begins | May 10 (M) | May 10 (M) | May 10 (M) |
Classes begin | June 7 (M) | June 7 (M) | July 6 (T) |
Late registration/Last day to drop and add |
June 7–9 (M–W) | June 7–9 (M–W) | July 6–July 8 (T–R) |
Last day to make payment arrangements | June 9 (W) | June 9 (W) | July 8 (W) |
100% tuition and fees refund for class withdrawals | Through June 9 (W) | Through June 9 (W) | Through July 8 (W) |
50% tuition and fees refund for class withdrawals | Through June 16 (W) | Through June 16 (W) | Through June 15 (W) |
Final exams (final exams schedule) |
July 29–30 (R–F) | July 1–2 (R–F) | July 29–30 (R–F) |
Last day to apply for graduation (Graduation application info) |
July 1 (R) | July 1 (R) | July 1 (R) |
Independence day holiday observance | July 5 (M) | N/A | July 5 (M) |
Last day to withdraw | June 18 (F) | June 18 (F) | July 16 (M) |
Required extra meeting (Second 4-week session) |
N/A | N/A | July 24 (S) |
Summer 2021 Graduate School Dates to Remember
Task | Date |
---|---|
Thesis reading copy due | July 16 |
Final copy of thesis due | July 26 |
Fall 2021
16-Week Session: Tuesday, Aug. 17 through Friday, Dec. 10
First 8-Week Session: Tuesday, Aug. 17 through Friday, Oct. 8
Second 8-Week Session: Monday, Oct. 11 through Friday, Dec. 10
Key: M = Monday | T = Tuesday | W = Wednesday | R = Thursday | F = Friday | S = Saturday | Su = Sunday
16-Week Session | First 8-Week Session | Second 8-Week Session | |
---|---|---|---|
Graduates, seniors fall registration begins | April 4 (Su) | April 4 (Su) | April 4 (Su) |
Juniors fall registration begins | April 5 (M) | April 5 (M) | April 5 (M) |
Sophomores fall registration begins | April 6 (T) | April 6 (T) | April 6 (T) |
Continuing freshmen fall registration begins | April 7 (W) | April 7 (W) | April 7 (W) |
New freshmen and transfers fall registration begins |
May 10 (M) | May 10 (M) | May 10 (M) |
First day of classes | Aug 17 (T) | Aug 17 (T) | Oct 11 (M) |
Late registration/Drop and add | Aug 17–24 (T–T) | Aug 17–24 (T–T) | Oct 11–18 (M–M) |
Last day to drop and add | Aug 24 (T) | Aug 24 (T) | Oct 18 (M) |
Last day to make payment arrangements | Aug 24 (T) | Aug 24 (T) | Oct 24 (M) |
Labor Day holiday (University closed) |
Sep 6 (M) | Sep 6 (M) | Sept 6 (M) |
100% tuition and fees refund for class withdrawals | Through Aug 24 (T) | Through Aug 24 (T) | Through Oct 18 (M) |
90% tuition and fees refund for class withdrawals | Through Aug 31 (T) | N/A | N/A |
50% tuition and fees refund for class withdrawals | Through Sep 7 (T) | Through Aug 31 (T) | Through Oct 25 (M) |
25% tuition and fees refund for class withdrawals | Through Sep 14 (T) | Through Sep 7 (T) | Through Nov 1 (M) |
Last day to apply for graduation (graduation application info) |
Oct 1 (S) | Oct 1 (S) | Oct 1 (S) |
Midterms | Oct 4–8 (M–F) | N/A | N/A |
Registration for spring semester begins | Oct 31 (Su) | Oct 31 (Su) | Oct 31 (Su) |
Last day to withdraw | Nov 5 (F) | Sep 10 (F) | Nov 5 (F) |
Thanksgiving holiday (University closed) |
Nov 24–26 (W–F) | Nov 24–26 (W–F) | Nov 24–26 (W–F) |
Last day of classes | Dec 3 (F) | Oct 8 (F) | Dec 3 (F) |
Final exams (final exam schedule) |
Dec 6–10 (M–F) | Oct 7–8 (R–F) | Dec 9–10 (R–F) |
2021 Fall Commencement (Commencement information) |
Dec 11 (S) | Dec 11 (S) | Dec 11 (S) |
Fall 2021 Graduate School Dates to Remember
Task | Date |
---|---|
Thesis reading copy due | TBA |
Report of Comprehensive Exams to Graduate School | TBA |
Final copy of thesis due | TBA |