Published twice a year, the Eastern New Mexico University Green and Silver Alumni Magazine’s mission is to share the spirit of Eastern New Mexico University. Each issue, delivered to approximately 27,000 alumni, is designed to engage, inform, and encourage participation in the life of the University.
Your Advertising Options
Let Eastern New Mexico University alumni and friends know about your product, service, event, or organization by advertising in the Eastern New Mexico University Green and Silver Alumni Magazine. We have an advertising option for almost every budget, ranging from quarter-page ads to full-page ads. The following table shows the ad prices per issue.
Ad Rates and Sizes
| Ad Type | Size | Available Ad Slots | 1 Issue | 2 Issues |
|---|---|---|---|---|
| Back Cover (reserved slot) | 8.75in (w) x 10.75in (h) | 1 | $5,000 | $7,500 |
| Inside Cover (reserved slot) | 8.75in (w) x 10.75in (h) | 1 | $3,000 | $5,000 |
| Full Page | 8.75in (w) x 10.75in (h) | 2 | $2,500 | $4,500 |
| Half Page | 8.75in (w) x 5.4375in (h) | 2 | $2,000 | $3,500 |
| Quarter Page | 4.375in (w) x 5.4375in (h) | 4 | $1,500 | $2,500 |
Schedule
| Issue | Reserve By | Ad Due | Mails (Approximately) |
|---|---|---|---|
| Fall 2026 (3) | Oct. 12, 2026 | Nov. 9, 2026 | Dec. 2026 |
| Spring 2027 (4) | March 5, 2027 | April 9, 2027 | May 2027 |
| Fall 2027 (5) | Oct. 1, 2027 | Nov. 5, 2027 | Dec. 2027 |
| Spring 2028 (6) | March 3, 2028 | April 7, 2028 | May 2027 |
ENMU Alumni Demographics
| State | Alumni in State | Average Age in State |
|---|---|---|
| Alabama | 92 | 59 |
| Alaska | 61 | 50 |
| Arizona | 679 | 53 |
| Arkansas | 100 | 52 |
| California | 853 | 46 |
| Colorado | 701 | 52 |
| Connecticut | 46 | 51 |
| Delaware | 15 | 46 |
| District of Columbia | 17 | 47 |
| Florida | 385 | 51 |
| Georgia | 195 | 53 |
| Hawaii | 30 | 51 |
| Idaho | 82 | 48 |
| Indiana | 151 | 49 |
| Iowa | 80 | 52 |
| Kansas | 54 | 52 |
| Kentucky | 151 | 56 |
| Louisiana | 49 | 51 |
| Maine | 24 | 59 |
| Maryland | 90 | 49 |
| Massachusetts | 58 | 52 |
| Michigan | 98 | 47 |
| Minnesota | 82 | 51 |
| Mississippi | 53 | 53 |
| Missouri | 162 | 56 |
| Montana | 46 | 49 |
| Nebraska | 55 | 49 |
| Nevada | 153 | 54 |
| New Hampshire | 27 | 49 |
| New Jersey | 91 | 48 |
| New Mexico | 13702 | 50 |
| New York | 159 | 53 |
| North Carolina | 160 | 54 |
| North Dakota | 11 | 48 |
| Ohio | 137 | 51 |
| Oklahoma | 353 | 57 |
| Oregon | 138 | 50 |
| Pennsylvania | 128 | 50 |
| Rhode Island | 11 | 49 |
| South Carolina | 98 | 53 |
| South Dakota | 31 | 46 |
| Tennessee | 153 | 56 |
| Texas | 4324 | 53 |
| Utah | 99 | N/A |
| Vermont | 8 | N/A |
| Virginia | 227 | N/A |
| Washington | 225 | N/A |
| West Virginia | 20 | N/A |
| Wisconsin | 76 | N/A |
| Wyoming | 57 | N/A |



